(listed in no particular order)
Paper # | Abstract Title* |
PW01 | Performance and scalability of virtualized system for centralized protection at the substation |
PW02 | Micro Grid Generation and Protection for African communities |
PW03 | Looking ahead: Responding to 2050 carbon neutrality |
PW04 | Advanced Phase Selection for Severe Line Protection Requirements |
PW05 | Impact of Renewable Energy Sources on the Protection of MV Distribution Networks |
PW06 | Requirements for Frequency Measurement and the impact on protection testing in different applications |
PW07 | IEC 61850 System Specification based on TR 61950 6-100: A Case Study |
PW08 | Transmission Line Protection, Automation and Control Specification for Digital Substations |
PW09 | Investigation on Line Protection Performance Considering Two-Terminal Connected Inverter-Based Resources |
PW10 | Virtual Testing of Protection Systems using Digital Twin Technology |
PW11 | Benefits of automatic utility integration testing |
PW12 | Securing the IEC 60870-5-104/101 protocols, experience on testing IEC 62351 |
PW13 | Conformity Assessment of Common Information Model data exchange |
PW14 | Road to Full Digital Substation on the Hungarian Grid |
PW15 | DEVELOPMENT OF AUTHENTICATION ALGORITHMS FOR IEC 61850 GOOSE AND SAMPLED VALUE MESSAGES |
PW16 | A Load Shedding Relay Model for Real-Time Simulations |
PW17 | LEA-based Hardware in the Loop Validation for DER Integration Impact on Distribution Protection |
PW18 | Global Experience in application of Traveling Wave Fault Detection |
PW19 | The Digital Transformation as tool for overcoming challenges in the Electrical Power System |
PW20 | Network for DSS an analytical approach from project to testing |
PW21 | Modeling and challenges of Power Quality in the context of the Full Digital Substations |
PW22 | Differential Protection of Multi-Ended Transmission Circuits using Passive, Time-Synchronised Distributed Sensors |
PW23 | Performance and Applications of Synchronised Waveform Data Compression |
PW24 | On-line and Adaptive Load Blinding Protection Scheme to Resolve Protection Limits in Networks with Highly Integrated DERs |
PW25 | Variation of responses to IEC 61850-9-3 time synchronisation signals within a process bus digital substation |
PW26 | Use of Data Quality and Other Metadata for Robust Decision Making in SIPS and WAMPAC Schemes |
PW27 | Substation automation – Control authority aspects of Breakers and Disconnector switches |
PW28 | TESTING SYSTEM INTEGRITY PROTECTION SCHEMES (SIPS) |
PW29 | Experiences and challenges on implementation of 61850 process bus-based substations |
PW30 | Operational Considerations for Substation Cybersecurity |
PW31 | Developing a methodology for upgrading 25 SAS’s in existing, in-service, brownfield substations in Ireland. Case study in a 220 kV substation in Dublin. |
PW32 | Comprehensive commissioning of an IEC 61850 protection system all starts from the SCL-file |
PW33 | Hidden Failure and Cyber Attack Detection via Centralized Substation protection |
PW34 | Adaptive Transmission Line Autoreclosing and the Effects on System Stability |
PW35 | Remote Relay Access Management |
PW36 | Relay Setting Audit in the Auxiliary Electric Network of a Large-Scale Thermal Power Plant |
PW37 | Modeling test software of smart meter based on Omicron CMC standard source |
PW38 | A framework for verification of standardised dynamic models’ implementation |
PW39 | Field Testing of Distributed Bus Zone Protection Schemes using a System Based Testing Approach |
PW40 | Impact of Renewable Generation Resources on the Distance Protection and Solutions |
PW41 | Experience from a pilot project based on IEC 61850 process bus in Statnett and a Norwegian approach for the deployment of Digital Substation. |
PW42 | Optimization of Over Voltage Protection Setting Grading for Transmission lines in Southern Regional Grid in India |
PW43 | Double-Ended Traveling-Wave Fault Locating Without Relay-to-Relay Communications |
PW44 | Ensuring the Stability of the Belgian Grid With a Special Protection System |
PW45 | Unified Grid Control Platform |
PW46 | SS Lorena Full Digital Substation: First Full Digital Substation 500/230 KV in Brazil – How to Design, What is the Best Architecture and How to Test |
PW47 | Test and Integration approach for Rte’s R#SPACE Protection Automation and Control System |
PW48 | Application of WAMPAC System in Paraguay’s ANDE Power System |
PW49 | Standard IEC 61850 based realtime DER interface for The Netherlands |
PW50 | Full-Scale Distribution Automation rollout at Dutch DSO |
PW51 | A roadmap towards situational awareness for power plant modernization |
PW52 | Sensitivity improvement of ground fault protections for MV networks with low ground fault current |
PW53 | Comparative study of traveling wave differential protection and current differential protection for power lines |
PW54 | Challenges of wide-area synchronous Merging Units system operation in a network with a mixture of diverse data |
PW55 | EDGE device and analytics for Secondary Power Distribution Substation |
PW56 | Protection System solutions for Offshore Wind Farms with Black Start Capability |
PW58 | Hardware in the Loop Testing of a Photovoltaic Power Plant Controller and Operation according to the latest Network Code Requirements for Generators |
PW59 | Protection of electrical systems that fulfil grid standards with embedded renewable generation |
PW60 | Experience using IEC 61850 based specification tool for Protection, Automation and Control System (PACS ) |
PW61 | Cyber security in digital substations |
PW62 | Capability Curve Based Generator Protection minimizes Generator Stress and Maintains Power system stability |
PW63 | Protection Validation Testing Using a Real-Time Digital Simulator: Stator Winding Protection |
PW64 | Identity Management Schemes at Risk – PACS Authentication Abuse |
* Paper titles may change by final submission – And final list of papers may be adjusted for changes in author schedules.