(listed in no particular order)
Paper | Abstract Title |
---|---|
PW01 | Automatic Fault Analysis & Fault Clearing Assessment for Transmission Line Protection |
PW02 | PROTECTION ISSUES OF UNBALANCED CURRENT RELAY USED FOR INDIVIDUAL MV CAPACITOR BANK RIGIDLY CONNECTED TO A LARGE INDUCTION MOTOR |
PW03 | It’s not just a game – cybersecurity at the OVRAM Relay Protection Laboratory |
PW04 | Testing and monitoring techniques for commissioning digital substations |
PW05 | Automatic collection of disturbance records through IEC61850 using a virtualized platform |
PW06 | Automated HMI Testing and Protocol Conversion from IEC 61850 to IEC 104 Testing in a Single PC |
PW07 | UCA IEC61850 Interop Time Synchronization Testing Takeaways and Conclusions |
PW08 | Intrusion Detection in Energy Systems: Insights from Substation Attack Simulations and Incident Response |
PW09 | Advanced Testing of Merging Units: Ensuring Reliability and Interoperability in Digital Substations |
PW10 | Experience feedback from the development of interoperable IEDs for R#SPACE |
PW11 | GNSS Jamming/Spoofing Mitigation Solutions |
PW12 | Research and Field Testing of Traveling Wave Location Technology for Single-Phase Grounding Faults in 10kV Distribution Lines |
PW13 | Edge to Power (E2P): Transforming Energy Systems with Digital Innovation |
PW14 | FLISR and IEC 61850 GOOSE Communications Over an LTE/5G Network Using QoS and IP/MPLS: Meeting Latency Requirements for Protection in the Electrical Distribution Grid |
PW15 | High Channel Density Fault Recording with IEC61850 Sampled Values – Challenges and Benefits |
PW16 | “Study for how to import another system’s database into centralized, virtual platform of protection system. ” |
PW17 | Generative AI Agents for Data Extraction in Power Grids |
PW18 | Showcasing Applications of a Multi-Zone Distance Protection Relay Model Using a Digital Real-Time Simulator |
PW19 | Communication between substations in noise conditions of GOOSE, R-GOOSE and proprietary messages |
PW20 | Wide-Area Terrestrial Time-Distribution System for Resilient Process Bus-Based Line Current Differential Protection |
PW21 | Enabling Full Integration of Ethernet Networks into IEC 61850 Systems: The First Steps Towards a Unified PACS Framework |
PW22 | Where is the “I” in IED? I don’t see it and I’d like to see it becoming a feature in modern ‘IEDs’. |
PW23 | Vector Group Choices for Distribution Transformers – Effects on Primary voltage Earth Fault Levels and Transformer Longevity |
PW24 | Leveraging IEC 61850 one step at a time: Practical experience of rolling out digital substations |
PW25 | Automated engineering and testing process for SPACS |
PW26 | Automated engineering and testing process for SPACS |
PW27 | Challenges Protecting MV Networks with Zig-Zag Grounding Transformers |
PW28 | Improved method to validate the secondary wiring using sawtooth-based polarity detection with integrated phase identification |
PW29 | Lessons learned from testing IEC61850 systems using Top-down Engineering |
PW30 | Implementing Protection Control Centre to Enhance the Acceleration of Unmanned Substations |
PW31 | IEC61850 based Engineering workflow for HVDC Multi terminal schemes in Multivendor environmentIEC61850 based Engineering workflow for HVDC Multi terminal schemes in Multivendor environment |
PW32 | Negative-sequence current injection of Inverter Based Generators and its influence on line protection |
PW33 | Wide Area Controls in Iceland |
PW34 | Towards a Multi-Vendor CSPC System : A Study on the SEAPATH Project and an automation deployment use case |
PW35 | Classification of Causes Faults on Power Transmission Lines using Convolutional Neural Network |
PW36 | Saturation Analysis of Current Transformers- Impact of CT Class and Cable Selection |
PW37 | Analysis of Power Swing Detection, Blocking and Unblocking on Transmission Line Protection Relay |
PW38 | Real-Time Monitoring and Anomaly Detection of Capacitive Voltage Transformer (CVT) Ratios in Substations Using LSTM and IEC 61850 Integration |
PW39 | System and Maintenance of Digital Substation Bekasi: An Overview of Indonesia’s Largest Digital Substation |
PW40 | Tools for automatically identifying candidates for “weak” controlled interfaces in power systems |
PW41 | Testing of an Adaptive Protection Scheme in a Microgrid System with Double Busbar |
PW42 | Reconstruction of a cross-country fault in a compensated power system |
PW43 | An Approach for Highly Flexible VPAC Design and Scalable Deployment |
PW44 | Explainable AI-Driven Detection and Localization of Partial Discharges and Intermittent Faults in IEC 61850/61869 Digital Substations Using QMU 800 and CMPC 800 |
PW45 | Explainable AI for Sensorless Fault Prediction in Distribution Networks |
PW46 | A Unified Virtualized Platform for AI-Driven Monitoring, Fault Prediction, and ADMS in Modern Power Networks |
PW47 | Engineering and Project Management Challenges in the Transition to Digital Substations: A Cost Comparison in the UK |
PW48 | Primavera do Leste II: Challenges, Innovations, and Benefits of Digitalization in Power Distribution Substations |
PW49 | System Integrity Protection Scheme to Localize the Operation of LFDD in Future Grid Scenarios Using PMU Measurements |
PW50 | Engineering and Project Management Challenges in the Transition to Digital Substations: A Cost Comparison in the UK |
PW51 | Multi-zone differential protection applied to offshore wind networks |
PW52 | Operational Experience of a Major Blackout in Southern Regional Grid of India: Understanding Methodologies, Simulation Studies, and Mitigating Techniques for Under-Frequency Relay Maloperation |
PW53 | Evolution to centralized protection automation and control |
PW55 | The Protective System Coordination for a Hospital Medium-Voltage Electrical Distribution Grid with Dynamic Uninterruptible Power Supply. |
PW56 | Comparative Analysis of Virtualized, Centralized, and Conventional Protection Relays |
PW57 | SOFTWARE DEFINED PROTECTION & CONTROL |
* Paper titles may change by final submission – And final list of papers may be adjusted for changes in author schedules.