Prague, Czech Republic, June 21-23, 2022
Tuesday Morning | ||
TUM01 | Test and Integration Approach for Rte’s R#SPACE Protection Automation and Control System | M. Merley, V. Leitloff, X. Michaut, T. Machkour, A. Padoan, D. Fontenay, S. Mamodaly, P. Perrin, Rte, France |
TUM02 | Testing System Integrity Protection Schemes | S. Subramanian, GE Grid Automation, UK; C. Aguilar, GE Grid Automation, Spain; J. Jesus, GE Grid Automation, UK |
TUM03 | Capability Curve-Based Generator Protection Minimizes Generator Stress and Maintains Power System Stability | M. Alla, A. Guzmán, D. Finney, N. Fischer, Schweitzer Engineering Laboratories, Inc., USA |
TUM04 | Field Testing of Distributed Bus Zone Protection Schemes using a System-Based Testing Approach | L. O’Sullivan, R. Kelly, E. Cowhey, J. Finn, ESB Ireland, Ireland |
TUM05 | Frequency Measurement and its Applications – Requirements and Testing | M. Albert, R. Luxenburger, S. Eldmrdash, OMICRON electronics Deutschland GmbH, Germany |
TUM06 | A Load Shedding Relay Model for Real-Time Simulations | D. R. Gurusinghe, S. Kariyawasam, D. S. Ouellette, RTDS Technologies Inc., Canada |
TUM07 | Standard IEC 61850 Based Realtime DER Interface for The Netherlands | R. Troost, Stedin Netbeheer B.V., The Netherlands; B. Mulder, Tennet, The Netherlands; R. Fonteijn, A. Stuivenvolt, Enexis, The Netherlands; R. van Olst, Qirion, The Netherlands; S. van der Heijden, Stedin, The Netherlands; J. van Leeuwen, Holland Solar/NWEA, The Netherlands |
TUM08 | Global Experience in Application of Traveling Wave Fault Detection | L. de Marchi Pintos, C. Pimentel – GE Renewable Energy, Brazil; G. Krefta – K Consulting, Brazil |
TUM09 | Looking ahead: Responding to 2050 carbon neutrality | A. West, SUBNET Solutions Pty Ltd, Australia |
TUM10 | Cyber Security in Digital Substations | I. Strnad, I. Višić, Pro Integris, Croatia |
Tuesday Afternoon | ||
TUA01 | Relay Setting Audit in the Auxiliary Electric Network of a Large-Scale Thermal Power Plant | V. A. Papaspiliotopoulos, PROTASIS S.A., Greece; V. C. Nikolaidis, Democritus University of Thrace, Greece; G. N. Korres, National Technical University of Athens, Greece; V.s A. Kleftakis, PROTASIS S.A., Greece |
TUA02 | Experience from the Pilot Project Based on IEC 61850 Process Bus in Statnett and a Norwegian Approach for the Deployment of Digital Substation. | N. Hurzuk, R. Løken, Statnett SF, Norway |
TUA03 | Impact of Renewable Energy Sources on the Protection of MV Distribution Networks | A. Castañon, R. Cimadevilla, ZIV Automation, Spain; M. Teresa Villén, E. Martínez Carrasco, CIRCE, Spain |
TUA04 | Modeling and Challenges of Power Quality in the Context of the Full Digital Substations | A. Oliveira Pires, GE Renewable Energy, Brazil; T. Fernandes Moraes, J. Eduardo da Rocha – CEPEL – Eletrobras, Brazil; V. Zimmer – GE Renewable Energy, Brazil; J. Jesus – GE Renewable Energy, UK |
TUA05 | Hidden Failure and Cyber Attack Detection via Centralized Substation Protection | S. Meliopoulos, G. Cokkinides, Georgia Institute of Technology, USA |
TUA06 | IEC 61850 System Specification based on TR 61950 6-100: A Case Study | D. Schmidt, R. Bendic, Stromnetz Hamburg, Germany; J. Reuter, Helinks LLC, Germany; C. Brunner, it4Power, Switzerland |
TUA07 | Performance and Applications of Synchronised Waveform Data Compression | S. Blair, J. Costello, Synaptec, UK |
TUA08 * | Generator Protection Validation Testing Using a Real-Time Digital Simulator: Stator Winding Protection | A. B. Dehkordi, RTDS Technologies Inc., Canada; R. Chowdhury, N. Fischer, D. Finney, Schweitzer Engineering Laboratories, Inc., USA |
TUA09 | Virtual Testing of Protection Systems using Digital Twin Technology | S. Kuber, M. Sharma, Megger, USA; A. Bonetti, Megger, Sweden; C. Harispuru, Siemens, Germany; A. Soroush, Siemens, USA |
TUA10 | Challenges of Wide-Area Synchronous System Operation in a Network with a Mixture of Diverse Data | H. Matsumoto, Mitsubishi Electric Corporation, Japan |
TUA11 | Adaptive Transmission Line Autoreclosing and the Effects on System Stability | I. Voloh, M. Kanabar, GE Grid Solutions, Canada; S. Richards, S. Swain, GE Grid Solutions, UK |
TUA12 | Efficient Commissioning and Operation Utilizing Analogies between Electrical Drawings and SCL Files | Burak Tahincioglu, OMICRON electronics GmbH, Austria |
Wednesday Morning | ||
WEM01 | Hardware in the Loop Testing of a Photovoltaic Power Plant Controller and Operation According to the Latest Network Code Requirements for Generators | P. Katsikas , Ag. Goritsas, G. Arvanitis, V. Kleftakis, PROTASIS S.A., Greece; D. Lagos, N. Hatziargyriou, G. Korres, National Technical University of Athens, Greece |
WEM02 | Protection Relay Testing with HIL Simulation | Kristóf Hackel, Áron Vékássy, Gergely Pócsi, Protecta Electronics Ltd., Hungary |
WEM03 | Application of WAMPAC-System in Paraguay’s ANDE Power System | J. M. Barua Godoy, E. Rodriguez, G. Aguayo, ANDE, Paraguay; R. Almir de Oliveira, A. Pagani Tochetto, J. Pesente, A. J. Mezger Szostak, ITAIPU, Brazil; A. D. Barragan Gomez, M. J. Mier Anaya, D. R. Almeida, Siemens S.A., Colombia; A. Bachry, C. Romeis, Siemens AG, Germany |
WEM04 | Remote Access Management for Protection Relays | A. Ravat, Oman Electricity Transmission Company (OETC), Oman |
WEM05 | Variation of Responses to IEC 61850-9-3 Time Synchronisation Signals within a Process Bus Digital Substation | J. K. Mackenzie, J. Solar Mulas, C. Fundulea, SP Energy Networks, UK |
WEM06 | Lorena Digital Substation: First Fully Digital Substation of the 500/230 KV Basic Network in Brazil – Design, Architecture and Tests | J. Jesus, GE Grid Automation, UK; D. Lellys, GE Grid Automation, Brazil; F. Fontinha, ISA CTEEP, Brazil |
WEM07 | Ensuring the Stability of the Belgian Grid With a Special Protection System | R. Hanuise, C. Moors, Elia Engineering, Belgium; F. Calero, M. Malichkar, E. Alcázar, K. Gubba Ravikumar, Schweitzer Engineering Laboratories, Inc., USA |
WEM08 | Embracing IEC 61850 Engineering from Bottom Up to Top Down | Fred Steinhauser, OMICRON electronics GmbH, Austria |
WEM09 | Advanced Phase Selection for Severe Line Protection Requirements | R. Cimadevilla, A. Castañon, ZIV Automation, Spain |
WEM10 | Differential Protection of Multi-Ended Transmission Circuits using Passive, Time-Synchronised Distributed Sensors | M. Mohemmed, Scottish & Southern Electricity Networks, UK; P. Orr, S. Blair, N. Gordon, I. Mckeeman, Synaptec, UK; A. Mohamed, ScottishPower Renewables, UK; A. Bonetti, Megger, Sweden |
WEM11 | Operational Considerations for Substation Security | A. Appukuttan, A. Darby, A. Varghese, GE Grid Solutions, UK |
WEM12 | Demonstrating the Use of Edition 2 of the 61850 Models for DER in OSMOSE Project | it4power, Christoph Brunner, Switzerland |
Wednesday Afternoon | ||
WEA01 | Road to Full Digital Substation on the Hungarian Grid | F. Rákóczi, R. Szedlák, D. Ritzl, A. Woynárovich, MAVIR Hungarian Independent Transmission Operator Company, Hungary |
WEA02 | Comprehensive Commissioning of an IEC 61850 Protection System all Starts from the SCL-file | C. Pritchard, B. Mößlang, T. Hensler, OMICRON electronics GmbH, Austria |
WEA03 | Full-Scale Distribution Automation Rollout at Dutch DSO | R. Troost, S. van der Heijden, Stedin Netbeheer B.V., The Netherlands |
WEA04 | Network for DSS – An Analytical Approach from Project to Testing | R. Weishaupt, H. Leon, L. Pio – GE Grid Solutions, Brazil; A. Takeda – ISA CTEEP, Brazil; A. Pires, L. Pintos – GE Grid Solutions, Brazil |
WEA05 | Comparative Study on Traveling Wave Differential Protection and Current Differential Protection of Transmission Line | X. Dong, A. Lei, L. Tang, B. Wang, S. Shi, B. Jin, Tsinghua University, China |
WEA06 | Developing a Methodology for Upgrading 25 SAS’s in Existing, In-service, Brownfield Substations in Ireland. Case Study in a 220 kV Substation in Dublin. | A. Heffernan, D. Buckley, ESB, Ireland |
WEA07 | Influence of Parallel Line on the Distance Protection Measurement | J. Bermann, M. Procházka, Hitachi Energy s.r.o., Czech Republic |
WEA08 | Experience using IEC 61850 Based Specification Tool for Protection, Automation and Control System (PACS) | R. Løken, Statnett SF, Norway |
WEA09 | Experiences and Challenges on Implementation of 61850 Process Bus-Based Substations | D. Patynowski, J. Cardenas, J. Rodriguez, C. Aguilar, GE Grid Automation, Spain; A. Darby, GE Grid Automation, UK |
WEA10 | Performance and scalability of Virtualized System for Centralized protection at the substation | D. Samara-Rubio, Intel Corporation, USA; V. Ravindran, R. Ariya, Kalkitech India |
WEA11 | On-line and Adaptive Load Blinding Protection Scheme to Resolve Protection Limits in Networks with Highly Integrated DERs | C. Scoble, R. Dantas, B. Yazadzhiyan, UK Power Networks, UK; S. Hann, J. Meyer, J. Jaeger, Friedrich-Alexander University, Germany; R. Ganjavi, Siemens AG, Germany; H. Kasap, Siemens AG, Turkey |
WEA12 | Accelerated Transmission Line Protection for Systems with High Penetration of Inverter Based Resources | A. Apostolov, PAC World, USA |
Thursday Morning | ||
THM01 | EDGE Device and Analytics for Secondary Power Distribution Substation | J. Mavromatakis, N.-A. Livanos, V. Alifragis, S. Hammal, EMTech SPACE P.C., Greece |
THM02 | Impact of Renewable Generation Resources on the Distance Protection and Solutions | V. Chakrapani, GE Grid Solutions, UK; I. Voloh, GE Grid Solutions, Canada; J. Jesus, GE Grid Solutions, UK |
THM03 | Double-Ended Traveling-Wave Fault Locating Without Relay-to-Relay Communications | D. López Cortón, J. Vaquero Melado, Red Eléctrica de España, Spain; J.esús Cruz, R. Kirby, Y. Zafer Korkmaz, G. Patti, G. Smelich, Schweitzer Engineering Laboratories, Inc., USA |
THM04 | ||
THM05 | Optimization of Over Voltage Protection Setting Grading for Transmission lines in Southern Regional Grid in India | MVL Rajendra, Arthi Sahaya Rones V,Muthu Kumar Thomas, Sampige Kumar, Suresh V, POSOCO, India |
THM06 | Reviewing the new IEEE C37.250 Guide for Engineering, Implementation, and Management of System Integrity Protection Schemes | IEEE PSRC Members: Gene Henneberg, Yi Hu, Robin Byun, Fernando Calero, Peiman Dadkhah, Alfredo De La Quintana, Ramakrishna Gokaraju, Erin Jessup, Vahid Madani, Mehrdad Majidi, Dean Miller, Wladimir Quishpe |
* Paper was not available to be part of the CD at time of publishing
Followed by the “Ask the Experts” Panel