(listed in no particular order)
| Paper # | Abstract Title |
|---|---|
| PW01 | Configuration of signal links between logical nodes in IEC 61850 data model |
| PW02 | Where Compliance Meets Visibility- OT IDS´s Role in IEC 62443 Cybersecurity |
| PW03 | Strategic Construction and Development Projects: A Key Contributor to Transmission Supply Reliability Improvement in PT PLN East Java and Bali. |
| PW04 | Differential Protection in the Era of IBRs: Advantages of an SVD-Based Algorithm Validated Through HiL Testing |
| PW05 | Integration of context dependent protection characteristics suitable for converter-dominated grids into an IEC 61850-based engineering workflow |
| PW06 | Study of a protection scheme by means of current polarity data |
| PW07 | Techniques and Tools for Verifying LPTI-Based Protection Relays |
| PW08 | Data and Configuration Management in PACS: The Hidden Foundation for Efficient Power System Operation |
| PW09 | Protection Coordination Challenges in Medium-Voltage Distribution System of Process Plants: A Case Study |
| PW10 | Stator-Rotor Differential Protection for Wound-Rotor Generators |
| PW11 | Wide-Band Distance Protection and Single-Ended Fault-Locating Method |
| PW12 | A Proposal for IEC 61850-Based Modeling and Supervision of Battery Energy Storage Systems in Power Substations |
| PW13 | Automatic Power Supply restoration with Dynamic Load Management System for Primary Substations 4*20MVA Power Transformer Stations |
| PW15 | Broken Conductor Protection in the MV Distribution Grid |
| PW16 | AI based tranformer fleet condition assessment |
| PW17 | Data Digitization in Substations Using Mobile Devices and Generative Artificial Intelligence |
| PW18 | Configuring and Testing a Multi-vendor Busbar Protection Scheme using IEC 61850 Sampled Values: An Experience Report from Cigré WG B5.74 |
| PW19 | Optimizing Generator Protection by Developing an Islanding Tripping Scheme with Siemens SIPROTEC5 IEDs for DOW Industrial Network |
| PW20 | A Multifunctional Protection Device for Short-Circuit Mitigation and Stability Enhancement in Future Power Grids |
| PW21 | Evaluation of Power Plant Controllers via Modbus Communication on Digital Real Time Simulator |
| PW22 | No Greenfield? No Problem: Digital Substations in Brownfield Projects |
| PW23 | Opportunities and Challenges for Process Bus interfaced Monitoring of HV and PACS Equipment |
| PW24 | 5G-based line differential protection: Practical results unveiled |
| PW25 | Influence of renewable resources on the inertia of electrical power systems and its influence on frequency protection schemes. |
| PW26 | EVPN services supporting IEC 61850: Scalable Multicast and Secure Utility Communications |
| PW27 | HSR Performance of Modular SAMUs in DSO substations |
| PW28 | The importance of Real-time monitoring of time synchronization in IEC 61850 networks |
| PW29 | Experience and learning with IEC 61850 Process Bus Full Digital Retrofit and Greenfield Substations |
| PW30 | Translating from telecom PTP profile to power PTP profile for GNSS backup |
| PW31 | Line differential protection using satellite communication |
| PW32 | Modeling and State-Machine Control of a Wind-Solar-Hydrogen Experimental Platform Based on Literature Parameter Reconstruction |
| PW33 | Modernizing utility IP/MPLS Networks with Segment Routing and EVPN |
| PW34 | Distributed Bus Protection Using Process Bus for a Large Transmission Substation at Duke Energy |
| PW35 | Ensuring high‑quality, interoperable data through semantic validation and conformance testing |
| PW36 | Standardizing System Verification Reporting for Substation Automation: A Lifecycle Approach to Early Error Detection and Risk Mitigation |
| PW37 | Differential Protection of a 315 kV Underground Cable Section Using an OCT Merging Unit: Interoperable Architecture and Test Program |
| PW38 | Use of Public 4G/5G Mobile Networks in Direct Transfer Trip Applications: Channel Quality Monitoring and Estimation |
| PW39 | Proof of Concept results: Dutch DSO-DER interface for large-scale role-out using IEC 61850 and WebSocket |
| PW40 | Methods for preventing instrument transformer explosions |
| PW41 | Testing and Commissioning of Differential Protection for Transmission Lines and Transformers |
| PW42 | Regulation of Three-Winding Transformers with Renewable Generation Sources |
| PW43 | Traveling Wave Protection and Fault Location Technology for Distribution Lines Facing Wildfire Defense |
| PW44 | Process-Bus Driven Regression Testing in Offshore Digital Substations |
| PW45 | Assessing network filtering efficacy against DoS attacks on protection relays using Sampled Values |
| PW46 | Modern sub-synchronous resonance generator protection using an adaptive notch filter |
| PW47 | Digital Substation PACS Deployment – Top-Down Engineering Process Return of Experience |
| PW48 | Toward Model-Based Testing of Digital Substations |
| PW49 | Open-Source Approaches to IEC 61850 Engineering: A Case Study |
| PW50 | LINE PROTECTION BEHAVIOUR DURING FREQUENCY CHANGES IN NETWORKS WITH HIGH INVERTER BASED RESOURCES PENETRATION |
| PW51 | HIL Testing of Microgrid Interconnection lines protection using IEC61850 communication and protection IED |
| PW52 | Modeling Negative Sequence Current Injection in Compliance with IEEE Std 2800-2022 to Mitigate Directional Protection Challenges in Transmission Systems with Inverter-Based Resources |
| PW53 | IEC 61850 Top-Down Specification and Engineering using multi-vendor SST/SCT: Lessons Learned from Digital Substation Proof of Concept Project for Hyperscale Data Center |
| PW54 | Intent-Based Networking for IEC 61850 Ethernet Networks |
| PW55 | Practical Experiences and Lessons Learned in Line Protection within Digital Substation Architectures |
| PW56 | High Impedance Fault Detection Based on Fault Component Extraction |
| PW57 | Structured Generative Workflows for IEC61850 Engineering |
| PW58 | Automated testing of Centralized Substation Protection and Control (CSPC) |
| PW59 | Experience from testing virtualized centralized protection in Wide Area Protection Systems |
| PW60 | The route to R-GOOSE: its application for back-up tripping |
| PW61 | Supervisory Application for Anomalous Event Detection in Substations: Real-Time Implementation and Validation in a Virtualized IEC 61850 Testbed |
| PW62 | Ecosystems for open digitalization platforms in energy grids |
| PW63 | Applications of Hardware in the loop to asses advantages between Central and Distributed Automation of Distribution Systems |
| PW64 | Standardising Protection Design for Renewables and Data Centres: Challenges and Benefits |
| PW65 | Six-Phase Transmission – What? Why? How? |
| PW66 | Standard Architecture for Software-defined Open Source vPAC Systems |
| PW67 | The Drivers and Benefits of Adopting Digital Substations |
| PW68 | End-to-End PAC Testing via Dynamic State Estimation |
* Paper titles may change by final submission – And final list of papers may be adjusted for changes in author schedules.









