Delft, Netherlands – June 22-25, 2026
Last updated: June 11th
Below is the paper presentation schedule. As we get closer to the conference, we’ll post a conference brochure with detailed speaking times.
Keynote address:
“Towards Resilient and Intelligent Grids: Synchrophasor-based and AC-DC Protection & Applications – Insights from TU Delft”
by Prof. Marjan Popov, TU Delft
Tuesday Morning
| Session | PW# | Paper Details |
|---|---|---|
| 1-TUM01 | PW54 | Intent-Based Networking for IEC 61850 Ethernet Networks – Lukas Bechtel, Belden, Germany; Davy Haegdorens, Belden, Belgium; Stephan Kehrer, Belden, Germany; Guilhermme Lisboa, Belden, Brazil |
| 1-TUM02 | PW30 | Translating from Telecom PTP Profile to Power PTP Profile for GNSS-Backup – Doug Arnold, Meinberg, USA; Tahmina Hoque, Meinberg, Canada |
| 1-TUM03 | PW70 | Modernizing Transmission Grid Operations: Implementing Secure Remote Access and Automated Data Collection with NTCSA’s Engineering and Data Concencetrator Solutions (EADS) – Kgomotso Manyapetsa, Elekanyani Mugivhi ESKOM NTCSA, South Africa; Sunny Wong SUBNET Soulions inc., Canada; Sibusiso Mkhatswa, Eskom NTCSA, South Africa |
| 1-TUM04 | PW01 | Configuration of signal links between logical nodes in IEC 61850 data model – Konstantin Goriachevskii, Siemens Energy, Germany; Goran Pregrad, Pro Integris, Croatia |
| 1-TUM05 | PW24 | 5G-based line differential protection: Practical results unveiled – René Troost, Joey Godefrooi, Amadou Louh, Stedin, Netherlands; Sebastiaan van Kuik, Alliander, Netherlands; Andrej Goerbing, Vincenzo Fiorentino, Philipp Stachel, Volker Gsaenger, Siemens, Germany |
| 1-TUM06 | PW17 | Data Digitization in Substations Using Mobile Devices and Generative Artificial Intelligence – Juan Carlos Sánchez, Florian Fink, OMICRON electronics, Austria |
| 1-TUM07 | PW72 | Twenty Years of Centralized Remedial Action at Southern California Edison: Architecture, Operational Lessons, and the Emerging Grid Control Platform – Bill Zhang, Obinna Obah, Ronald Lim, Steve Guerrero, Southern California Edison, USA; Joel Greene, SISCO, Inc., USA |
| 1-TUM08 | PW57 | Structured Generative Workflows for IEC61850 Engineering – Nikita Tsymbal, Andreas Reuter, Helinks GmbH |
| 1-TUM09 | PW33 | Modernizing utility IP/MPLS Networks with Segment Routing – Dominique Verhulst, Nokia, Belgium; Ziad Majzoub, Nokia, Canada |
Tuesday Afternoon
| 2-TUA01 | PW68 | End-to-End PAC Testing via Dynamic State Estimation – Sakis Meliopoulos, George Cokkinides, Georgia Institute of Technology, USA |
| 2-TUA02 | PW60 | The route to R-GOOSE: its application for back-up tripping – Joey Godefrooi, Jeroen Doorschodt, René Troost, Stedin, Netherlands |
| 2-TUA03 | PW49 | Open-Source Approaches to IEC 61850 Engineering: A Case Study – Axel Perales, Meinberg USA, USA |
| 2-TUA04 | PW07 | Techniques and Tools for Verifying LPTI-Based Protection Relays – Jose Ruiz, Doble Engineering, USA; Simone Meneghin, Doble Enginering, Italy; Bryan Gwyn, Doble Engineering, USA |
| 2-TUA05 | PW40 | Methods for preventing instrument transformer explosions – Dániel Engi, Zoltán Gregus, Ferenc Rákóczi, Róbert Szedlák, András Woynárovich, MAVIR, Hungary; Gergely Pócsi, Kristóf Hackel, Protecta, Hungary; |
| 2-TUA06 | PW25 | Influence of renewable resources on the inertia of electrical power systems and its influence on frequency protection schemes. – Aníbal Antonio Prada Hurtado, Marta Bernal Sancho, María Teresa Villén Martínez, Eduardo Martínez Carrasco. CIRCE Technology Centre, Spain |
| 2-TUA07 | PW28 | The importance of Real-time monitoring of time synchronization in IEC 61850 networks – Svenska kraftnät Åker digital substation – Krzysztof Nowacki, Erik Weiander, Bitstream S.A., Poland |
| 2-TUA08 | PW34 | Distributed Bus Protection Using Process Bus for a Large Transmission Substation at Duke Energy – Stephen B. Ladd, Taylor I. Raffield, Duke Energy, USA; Arun Shrestha, Md Aamir Rahmani, Mauricio Silveria, Schweitzer Engineering Laboratories, Inc., USA |
| 2-TUA09 | PW15 | Broken Conductor Protection in the MV Distribution Grid – Stefanos Papaefthymiou, Konstantinos Evangeliou, Evgenia Kasfiki, Andreas Tzevelekos, HEDNO, GREECE |
| 2-TUA10 | PW43 | Tree-Line Fault Detection Method for Distribution Networks Based on Dynamic Voltage–Current Characteristic Trajectory – Bin Wang, Yuxuan Jin, Yinfeng Liao, Ziyang Zhou, Xinzhou Dong, Tsinghua University, China |
| 2-TUA11 | PW36 | Standardizing System Verification Reporting for Substation Automation: A Lifecycle Approach to Early Error Detection and Risk Mitigation – Onur Durak & Burak Tahincioglu, OMICRON electronics GmbH, Austria |
| 2-TUA12 | PW38 | Use of Public 4G/5G Mobile Networks in Direct Transfer Trip Applications: Channel Quality Monitoring and Estimation – David Gil Donate, Marco Senesi Ranaldi, ZIV, Spain |
Wednesday Morning
| 3-WEM01 | PW10 | Stator-Rotor Differential Protection for Wound-Rotor Generators – Bogdan Kasztenny, Dale Finney, Douglas Taylor, Schweitzer Engineering Laboratories, Inc., USA |
| 3-WEM02 | PW39 | Proof of Concept results: Dutch DSO-DER interface for large-scale roll-out using IEC 61850 and WebSocket – Alain Stuivenvolt, Enexis, Netherlands; Davood Sooran, Tennet, Netherlands; Rik Fonteijn, Enexis, Netherlands; René Troost, Stedin, Netherlands; Robert Jan Peters, Alliander, Netherlands; Willem Boogers, Alexander Jumelet, Stedin, Netherlands; Nuno Pereira, ENCS, Netherlands |
| 3-WEM03 | PW27 | HSR Performance of Modular SAMUs in DSO substations – Bart Kloppenburg, Alliander N.V., Netherlands; Michel Kranenburg, Raymond Woertman, Grid to Great, Netherlands |
| 3-WEM04 | PW37 | Differential Protection of a 315 kV Underground Cable Section Using an OCT Merging Unit: Interoperable Architecture and Test Program – Bénédict Mercier, Hydro-Québec, Canada |
| 3-WEM05 | PW41 | Testing and Commissioning of Differential Protection for Transmission Lines and Transformer – Jun Verzosa, Doble Engineering, USA |
| 3-WEM06 | PW23 | Opportunities and Challenges for Process Bus interfaced Monitoring of HV and PACS Equipment – Volker Leitloff, Rte, France |
| 3-WEM07 | PW59 | Experience Gained from On-Site Testing of a Virtualised Wide Area Protection System – Lukas Dieterich, Matthias Wehinger – OMICRON electronics, Austria; Diego Gasca – OMICRON Technologies, Spain; Anna Kulmala, Ontrei Raipala – ABB Distribution Solutions, Finland; Gustavo Leonardo, Colin Scoble, Oussama Yousfi – UK Power Networks, United Kingdom; Ibrahim Abdulhadi – PNDC, University of Strathclyde, United Kingdom |
| 3-WEM08 | PW26 | EVPN Services Supporting IEC 61850: Scalable Multicast and Secure Utility Communications – Mauricio SUBIETA, Nokia, USA |
| 3-WEM09 | PW06 | Study of a protection scheme by means of polarity data” – Haruyasu Matsumoto, Mitsubishi Electric Corporation, Japan |
| 3-WEM10 | PW50 | LINE PROTECTION BEHAVIOUR DURING FREQUENCY CHANGES IN NETWORKS WITH HIGH INVERTER BASED RESOURCES PENETRATION – Roberto Cimadevilla, Alberto Castañon, Javier García Villalobos, ZIV, Spain |
| 3-WEM11 | PW62 | Ecosystems for open digitalization platforms in energy grids – Sjors van der Heijden, Stedin, The Netherlands; Wilbert Prinssen, Technolution, The Netherlands |
| 3-WEM12 | PW63 | Applications of Hardware-in-the-Loop to Assess Advantages Between Central and Distributed Automation of Distribution Systems – Juan M Gers, Leinyker Palacios, GERS, USA |
Wednesday Afternoon
| 4-WEA01 | PW66 | Standard architecture for software-defined open source vPAC systems – Stefan Richter, Red Hat, Switzerland; Daniel Schaefer, Red Hat, Germany |
| 4-WEA02 | PW11 | Locating Faults by Using Incremental Quantities: Introduction, Application Considerations, and Performance – Bogdan Kasztenny, Greg Smelich, Schweitzer Engineering Laboratories, Inc., USA |
| 4-WEA03 | PW22 | No Greenfield? No Problem: Digital Substations in Brownfield Projects – Birkir Heimisson, Landsnet, Iceland |
| 4-WEA04 | PW42 | Regulation of Three-Winding Transformers with Renewable Generation Sources – César Redondo Diez, ZIV Automation S.L., Spain; Philip Nort Príncipe, University of the Basque Country (UPV/EHU), Spain |
| 4-WEA05 | PW64 | Standardization Protection, Control and Commissioning for Renewables and Data Centre Substations: A Multi-Region EPC Perspective – Liam O Sullivan, Ross Kelly, Jonathan Regan, H&MV, Ireland |
| 4-WEA06 | PW61 | Supervisory Application for Anomalous Event Detection in Substations: Real-Time Implementation and Validation in a Virtualized IEC 61850 Testbed – Olga Klyagina, André Melim, Tiago Hekkert, José Ricardo Andrade, Everton Leandro Alves, António Carrapatoso, Cleberton Reiz, Clara Sofia Gouveia, INESC TEC, Portugal; Ana Aleixo, Rui Jorge, João Peres, EFACEC, Portugal |
| 4-WEA07 | PW18 | Configuring and Testing a Multi-vendor Busbar Protection Scheme using IEC 61850 Sampled Values: An Experience Report from Cigré WG B5.74 – Pablo Flores, Axia, Brazil; Denys Lellys, Consultant, Brazil; Alexander Dierks, Alectrix (Pty) Ltd, South Africa; Andre Melo, Schneider Electric, Spain; Sindhuja Vijayaraghavan, SPIE, Netherlands; Rainer Goblirsch, Siemens, Germany |
| 4-WEA08 | PW47 | Digital Substation PACS Deployment – Top-Down Engineering Process Return of Experience – Mateus Alexandrino, Ana Gabriela da Silva de Azevedo, Silvia Sawada Simões Costa Higashi, Mateus Cruz Lunardi, Vitalcir Pietta, AXIA Energia, Brazil; Carlos de Souza Moraes Neto, Rafael Bonet Scheffer, Adriano de Oliveira Ferreira, Bruno Alexandre Oleskowicz, WEG, Brazil |
| 4-WEA09 | PW19 | Development, Implementation and Testing of an Islanding Tripping Scheme with Siemens SIPROTEC5 IEDs and Omicron Advanced TransPlay Module for DOW’s Industrial Network – Mihaela Petcu, Delft University of Technology and Siemens Nederland N.V., Netherlands; Steven de Clippelaar – DOW Chemical Energy Technology Center, The Netherlands; Keysan Polat – Siemens Nederland N.V., The Netherlands; Marjan Popov – Delft University of Technology, The Netherlands |
| 4-WEA10 | PW09 | Protection Coordination Challenges in Medium-Voltage Distribution System of Process Plants: A Case Study – Muhammad Abdullah Sindhu, Fauji Fertilizer Company, Pakistan |
| 4-WEA11 | PW35 | Ensuring high‑quality, interoperable data through validation and conformance testing – Harish Krishnappa, DNV, The Netherlands; Jan Vit Suntar, Lino Prka, DNV, Croatia |
| 4-WEA12 | PW69 | UCAIug Update – Herbert Falk, Joel Greene, UCAIug, USA |
Thursday Morning
| 5-THM01 | PW05 | Integration of context-dependent protection characteristics suitable for converter-dominated grids into an IEC 61850-based engineering workflow – Arlind Damjani, Sarah Anhaus, Willem Leterme, IAEW of RWTH Aachen University, Germany |
| 5-THM02 | PW31 | Line differential protection using satellite communication – Philipp Stachel, Carlos Guimarães, Florian Zeiger, Andrej Görbing, Siemens AG, Germany |
| 5-THM03 | PW56 | High-Impedance Fault Detection Based on Fault Component Extraction – Jiayao YANG, Rong LI, Schneider-Electric, China; Daniel SABIN, Schneider-Electric, MA, USA; Eric SUPTITZ, Schneider-Electric, France; David KEELING, Kuncheng ZHENG, Schneider-Electric, China; Jiawei YUAN, Guobing SONG, Xi’An Jiaotong University, China; Ran RAN, Schneider-Electric, China; Yu CAO, Datalyxt GmbH, Germany; |
| 5-THM04 | PW55 | Practical Experiences and Lessons Learned in Adapting PG&E Line Protection Standard for IEC 61850 Digital Secondary Systems – Priyadharshini Guruprasad, Ashish Sharma, Rachel Oelsner, SEL, USA; Shashank Bodhankar, Pacific Gas and Electric, USA |
| 5-THM05 | PW02 | Where Compliance Meets Visibility- OT IDS´s Role in IEC 62443 Cybersecurity – Ozan Dayanc, OMICRON electronics, Austria |
Expert panel will be after the morning break.
Thursday Afternoon
| 6-THA01 | PW45 | Assessing network filtering efficacy against DoS attacks on protection relays using Sampled Values – Carlos E. F. Pimentel, GE Vernova, Brazil; Alexandre R. Aoki, Mateus D. Teixeira, Universidade Federal do Paraná (UFPR), Brazil |
| 6-THA02 | PW32 | Modeling and State-Machine Control of a Wind-Solar-Hydrogen Experimental Platform Based on Literature Parameter Reconstruction – Xinzhou Dong, Liang Cui, Fantai Kong, Tsinghua University, China |
| 6-THA03 | PW71 | A Supporting Infrastructure as a Habitat for Digital Substations – Fred Steinhauser, OMICRON electronics, Austria |
| 6-THA04 | PW65 | Six-Phase Transmission – What? Why? & How? – A. Apostolov, PAC World, USA |








